Magadheera collected 54.4 crores share in the release of 28 days. This is a rare record and it crossed all the records of previous highest run in all Centres.
S No | Territory | 4 Weeks Share |
1 | Nizam | 16.47 crores |
2 | Ceded | 9.50 crores |
3 | Vizag | 4.02 crores |
4 | Guntur | 3.91 crores |
5 | East Godavari | 2.72 crores |
6 | West Godavari | 2.89 crores |
7 | Nellore | 2.30 crores |
8 | Krishna | 2.77 crores |
9 | Karnataka | 3.39 Crores |
10 | North India | .43 Crore |
11 | USA and other countries | 6.00 crores |
- | Total | 54.4 crores |
Post a Comment