Magadheera is poised to become the industry hit with a never-heard-before collections of 24.5 crores share in the release of 7 days. This is a rare record and it almost crossed most of the first week shares of previous highest run in C Centres. Other A and B Centre records will be crossed in one or two week times. for 10 days this movie recorded highest share in all centres.
S No | Territory | 1st week share |
1 | Nizam | 7.15 crores |
2 | Ceded | 4.90 crores |
3 | Vizag | 1.8 crores |
4 | Guntur | 1.91 crores |
5 | East Godavari | 1.04 crores |
6 | West Godavari | 1.24 crores |
7 | Nellore | 1.05 crores |
8 | Krishna | 1.26 crores |
9 | Karnataka | 1.5 Crores |
10 | North India | .20 Crore |
11 | USA and other countries | 2.5 crores |
- | Total (only in AP) | 24.70 crores |
Post a Comment